Zoofari Volunteer Location Map
Thank you for volunteering your time to help make this event successful! Please look at the information below to get an idea of where you will be volunteering on Friday.
Zoofari Map – Volunteer Locations
Click Here for the Full Map/Brochure

The Zoofari Map above has been split into 3 colored sections. Each colored section has been separated and enlarged so you can get a better idea of where your volunteer station will be. Below each Section photo there is an alphabetized table with the names of the volunteers working in each area. Look at each section below to find you name and Volunteer location. If you are working at a Restaurant Booth, please look in the last column of the table to find the number that correlates with your restaurant’s location on the map.
Please note that there may be changes that we cannot control on the day of the event. You still need to come to Volunteer Check-In to ensure that you report to the correct location.
Blue Area:

| NAME | Shift | Responsibility | Potential Location | Location Number on Map |
| Behrens, Deanna | 7:30pm-9:30pm | Diamonds Raffle | VSV | |
| Brierley, Janet | 5:30pm – 8:30pm | VIP Check-In then Programs | Bottom of Escalator | A |
| Camery, Mike | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge | |
| Dieckman, Jackie | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge | |
| Donelan, Elizabeth | 5:30pm – 8:30pm | Green Carpet Directional/Photobooth Help | Bottom of Escalator | A |
| Folz, Maureen | 5:30pm – 8:30pm | Programs | Before the Bridge | |
| Folz, Steve | 5:30pm – 8:30pm | Programs | Before the Bridge | |
| Gentry, Charles | 9:00pm-11:00pm | Frisch’s | VSV | |
| Johnson, Karen | 5:30pm – 8:30pm | VIP Check-In then Programs | Bottom of Escalator | A |
| Kemper, Elizabeth | 6:00pm-9:00pm | Restaurant Help – Mazunte | Reptile | 5 |
| Largent, Doug | 5:30pm-7:30pm | Diamonds? | VSV | |
| Largent, Kathy | 5:30pm-7:30pm | Diamonds? | VSV | |
| Leonhardt, Pam | 6:00pm-9:00pm | Beer and Wine- Station 2 – first shift | Cat Canyon | |
| Maiman, Sharon | 6:00pm-9:00pm | Beer and Wine- Station 2 – first shift | Cat Canyon | |
| Marchioni, Ann | 6:00pm-8:30pm | Concierge & Water- Station 1 | VSV | |
| Maruffi, Deb & Tony | 6:00pm-9:00pm | York Street Cafe | VSV | 2 |
| Mazdra, Andrea | 7:30pm-9:30pm | Diamonds? | VSV | |
| Moore, Linda | 9:00pm-11:00pm | Frisch’s | VSV | |
| Moormeier, Jen | 5:30pm – 8:30pm | VIP Check-In then Programs | Bottom of Escalator | A |
| Nastold, Val | 5:30pm-7:30pm | Diamonds Raffle | VSV | |
| Pierce, Stephanie | 8:00pm-10:00pm | Lexus Slippers | VSV then to Manatee | |
| Privitera, Sophia | 5:30pm-7:30pm | Diamonds? | VSV | |
| Rechtsteiner, Brian | 5:30pm – 8:30pm | Programs | Before the Bridge | |
| Rechtsteiner, Eileen | 5:30pm – 8:30pm | Programs | Before the Bridge | |
| Rechtsteiner, Mark | 5:30pm – 8:30pm | Programs | Before the Bridge | |
| Ruebusch, Jessica | 7:30pm-9:30pm | Diamonds Raffle | VSV | |
| Ruebusch, Michael | 7:30pm-9:30pm | Diamonds Raffle | VSV | |
| Shair, Jo | 6:00pm-8:30pm | Concierge & Water – Station 1 | VSV | |
| Stentz, Dave | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge | |
| Stentz, Linda | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge | |
| Takuete, Molly | 5:30pm – 8:30pm | Green Carpet Directional/Photobooth Help | Bottom of Escalator | A |
| Takuete, Raul | 5:30pm – 8:30pm | Green Carpet Directional/Photobooth Help | Bottom of Escalator | A |
| Vieth, Andrea | 8:00pm-10:00pm | Lexus Slippers | VSV then to Manatee | |
| Williams, Jeremy | 5:30pm – 8:30pm | Green Carpet Directional/Photobooth Help | Bottom of Escalator | A |
| Winther, John | 6:00pm-9:00pm | Cocktail Station 1 | Administration | |
| Winther, Lorraine | 6:00pm-9:00pm | Cocktail Station 1 | Administration | |
| Yerian, Eric | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge | |
| Yerian, Lisa | 5:30pm – 8:30pm | Champagne Welcome Drink – After Bridge | After Bridge |
Yellow Area:

| NAME | Shift | Responsibility | Location | Location Number on Map |
| Ahr, Nancy | 9pm-midnight | Photobooth framester 1- late shift | Mai Thai’s Market | |
| Bolerjack, Dannie | 6:00pm-9:00pm | Restaurant Help – Council Oaks & Seafood | Shelters | 32 |
| Caudill, Brandon | 6:00pm-9:00pm | Restaurant Help – Street City Pub | Picnic Shelters | 34 |
| Caudill, Candace | 6:00pm-9:00pm | Restaurant Help – Street City Pub | Picnic Shelters | 34 |
| Cisernos, Mike | 6:00pm-9:00pm | Restaurant Help- Prime Cincinnati | Picnic Shelters | 33 |
| Cline, Judi | 6:00pm-9:00pm | Restaurant Help- Ignite Entertainment Cincy | Shelters | 42 |
| Devich, McKenna | 8:00pm-10:00pm | Lexus Slippers | VSV then to Manatee | |
| Flammer, Julie | 9:00pm-midnight | Silent Disco | Grove | |
| Gehle, Trey | 6:00pm-9:00pm | Restaurant Help – Prime Cincinnati | Picnic Shelters | 33 |
| Glaven, Patti | 6:00pm-9:00pm | Restaurant Help- Ignite Entertainment Cincy | Shelters | 42 |
| Gross, Kathy | 6:00pm-9:00pm | Cocktail Station 3 | Wings of Wonder | |
| Gross, Roger | 6:00pm-9:00pm | Cocktail Station 3 | Wings of Wonder | |
| Harrington, James | 6:00pm-9:00pm | Beer and Wine- Station 3- first shift | Basecamp Cafe | |
| Harrington, Robin | 6:00pm-9:00pm | Beer and Wine- Station 3 – first shift | Basecamp Cafe | |
| Hassett, Vicki | 9:00pm-11:00pm | Grippos | Grove | |
| Heil, Martha | 9:00pm-11:00pm | Grippos | Grove | |
| Hendrick, Erin | 6:00pm-9:00pm | Restaurant Help – Council Oaks & Seafood | Shelters | 32 |
| Hildebrand, Deb | 6:00pm-9:00pm | Concierge & Water – Station 2 | Grove | |
| Kolbolka, Donald | 6:00pm-9:00pm | Restaurant Help- Southern Grace Cincy Catering | World of Insect | 8 |
| Kutish, Stacey | 6:00pm-9:00pm | Restaurant Help – Bakersfield | Shelters | 43 |
| Lonneman, Eli | 8:00pm-10:00pm | Lexus Slippers | VSV then to Manatee | |
| Lord, Gary | 6:00pm-9:00pm | Restaurant Help – Bakersfield | Shelters | 43 |
| Mancini, Donna | 6:00pm-9:00pm | Concierge & Water- Station 2 | Grove | |
| Niedt, Eileen | 9:00pm-midnight | Silent Disco | Grove | |
| Phillips, Roberta | 6:00pm-9:00pm | Restaurant Help – LaRosa’s | Veldt | 12 |
| Popelar, Ann | 6:00pm-9:00pm | Photobooth framester 1- early shift | Mai Thai’s Market | |
| Popelar, Theresa | 6:00pm-9:00pm | Photobooth framester 1- early shift | Mai Thai’s Market | |
| Shaner, Kathy | 6:00pm-9:00pm | Restaurant Help- Hard Rock Café | Shelters | 31 |
| Shaner, Ken | 6:00pm-9:00pm | Restaurant Help- Hard Rock Café | Shelters | 31 |
| Skiff, Caedyn | 6:00pm-9:00pm | Restaurant Help- Beard & Bellies BBQ | Shelters | 48 |
| Skiff, Kerry | 6:00pm-9:00pm | Restaurant Help- Beard & Bellies BBQ | Shelters | 48 |
| Sloane, Ally | 9:00pm-midnight | Silent Disco | Grove | |
| Stricker, Pam | 9:00pm-midnight | Silent Disco | Grove | |
| Tache, Linda | 9pm-midnight | Photobooth framester 1- late shift | Mai Thai’s Market |
Green Area:

| NAME | Shift | Responsibility | Location | Location Number on Map |
| Behne, Amanda | 6:00pm-9:00pm | Restaurant Help – Keystone Bar & Grill | Birds of the World | 21 |
| Browne, Dwight | 6:00pm-9:00pm | Beer and Wine- Station 1 – first shift | Swan Lake | |
| Browne, Jeannie | 6:00pm-9:00pm | Beer and Wine- Station 1 – first shift | Swan Lake | |
| Burgher, Jared | 6:00pm-9:00pm | Restaurant Help – Gigi’s Cupcakes | Clubhouse | 20 |
| Farrell, Jenah | 6:00pm-9:00pm | Restaurant Help – Gigi’s Cupcakes | Clubhouse | 20 |
| Gunn, Brian | 9pm-midnight | Photobooth framester 2- late shift | Basecamp | |
| Gunn, Laura | 9pm-midnight | Photobooth framester 2- late shift | Basecamp | |
| Harden, Debbie | 6:00pm-9:00pm | Photobooth framester 2- early shift | Basecamp | |
| Herman, Larry | 6:00pm-9:00pm | Restaurant Help – Slatts Pub | Base Camp Deck | 28 |
| Lanham, Kassie | 6:00pm-9:00pm | Restaurant Help – Hearth atKarrikin | Base Camp Deck | 27 |
| Littrell, Laura | 6:00pm-9:00pm | Restaurant Help – Keystone Bar & Grill | Birds of the World | 21 |
| Mills, Pat | 6:00pm-9:00pm | Photobooth framester 2- early shift | Basecamp | |
| Morman, Griffin | 6:00pm-9:00pm | Restaurant Help – Hearth at Karrikin | Base Camp Deck | 27 |
| O’Brien, Cathy | 6:00pm-9:00pm | Restaurant Help – Incubator Kitchen (Dinners to Doorbells, F&Goode & Goode Desserts) | Deck | 25 |
| Patton, Kathy | 6:00pm-9:00pm | Cocktail Station 2 | Red Panda | |
| Schloss, Roz | 6:00pm-9:00pm | Restaurant Help – Incubator Kitchen (Family Thyme Kitchen & The Body Bakery) | Deck | 26 |
| Vogelsang, Diane | 6:00pm-9:00pm | Cocktail Station 2 | Red Panda | |
| Wade, Dustin | 6:00pm-9:00pm | Restaurant Help – Gigi’s Cupcakes | Clubhouse | 20 |